
Class 1A Boys Basketball District 9-16 Tournaments
The 2020 Iowa High School Boys District Basketball Tournament runs February 17-29. Substate winners advance to the state tournament, which runs March 9-13 at Wells Fargo Arena in Des Moines.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A
2020 IOWA HIGH SCHOOL BOYS BASKETBALL
CLASS 1A DISTRICT TOURNAMENTS
1A District 9 | 1A District 10 | 1A District 11 | 1A District 12
1A District 13 | 1A District 14 | 1A District 15 | 1A District 16
| CLICK HERE FOR DISTRICTS 1-8 |
1A District 9
| BACK TO TOP | CLASS 1A – DISTRICT 9 | ||||||||||||
| Montezuma | |||||||||||||
| G3 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| HLV | At Montezuma | Montezuma | |||||||||||
| Mon., Feb. 17, 6:30 PM | G1 | 83-73 | G7 | ||||||||||
| At English Valley, N. English | HLV | Tuesday, Feb. 25, 8 PM | |||||||||||
| Twin Cedars | 52-39 | At Montezuma | |||||||||||
| Montezuma | |||||||||||||
| 67-55 | |||||||||||||
| North Mahaska | |||||||||||||
| G4 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Montezuma | North Mahaska | ||||||||||||
| 73-48 | |||||||||||||
| Moravia | |||||||||||||
| Thu., Feb. 27, 7 PM | G9 | ||||||||||||
| Montezuma | |||||||||||||
| CHAMPION | |||||||||||||
| 66-48 | |||||||||||||
| Keota | At Williamsburg | ||||||||||||
| G5 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| English Valleys | At Keota | Keota | |||||||||||
| Monday, Feb. 17, 8 PM | G2 | 85-44 | G8 | ||||||||||
| At English Valley, N. English | English Valleys | Tuesday, Feb. 25, 6:30 PM | |||||||||||
| Moulton-Udell | 62-53 | At Montezuma | |||||||||||
| Keota | |||||||||||||
| 85-66 | |||||||||||||
| BGM | |||||||||||||
| G6 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Keota | BGM | ||||||||||||
| 62-53 | |||||||||||||
| Lynnville-Sully | |||||||||||||
1A District 10
| BACK TO TOP | CLASS 1A – DISTRICT 10 | ||||||||||||
| Central Decatur | |||||||||||||
| G2 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| Mormon Trail | At Leon, Central Decatur | Central Decatur | |||||||||||
| Monday, Feb. 17, 7 PM | G1 | 73-41 | G6 | ||||||||||
| At Murray | Mormon Trail | Tuesday, Feb. 25, 6:30 PM | |||||||||||
| Orient-Macksburg | 68-22 | At Afton, East Union | |||||||||||
| Central Decatur | |||||||||||||
| 65-52 | |||||||||||||
| Murray | |||||||||||||
| G3 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Greenfield, Nodaway Valley | Murray | ||||||||||||
| 58-45 | |||||||||||||
| Seymour | |||||||||||||
| Thu., Feb. 27, 7 PM | G8 | ||||||||||||
| Nodaway Valley | |||||||||||||
| CHAMPION | |||||||||||||
| 57-39 | |||||||||||||
| Nodaway Valley | At Truro, Interstate 35 | ||||||||||||
| G4 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| At Greenfield, Nodaway Valley | Nodaway Valley | ||||||||||||
| 56-35 | G7 | ||||||||||||
| Wayne | Tuesday, Feb. 25, 8 PM | ||||||||||||
| At Afton, East Union | |||||||||||||
| Nodaway Valley | |||||||||||||
| 51-32 | |||||||||||||
| Lamoni | |||||||||||||
| G5 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Leon, Central Decatur | Lamoni | ||||||||||||
| 59-35 | |||||||||||||
| East Union | |||||||||||||
1A District 11
| BACK TO TOP | CLASS 1A – DISTRICT 11 | ||||||||||||
| West Fork | |||||||||||||
| G2 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| Clarksville | At Sheffield, West Fork | West Fork | |||||||||||
| Monday, Feb. 17, 7 PM | G1 | 93-34 | G6 | ||||||||||
| At Clarksville | Clarksville | Tuesday, Feb. 25, 8 PM | |||||||||||
| North Butler | 56-49 (OT) | At Sheffield, West Fork | |||||||||||
| West Fork | |||||||||||||
| 67-52 | |||||||||||||
| BCLUW | |||||||||||||
| G3 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Sheffield, West Fork | AGWSR | ||||||||||||
| 65-57 | |||||||||||||
| AGWSR | |||||||||||||
| Thu., Feb. 27, 7 PM | G8 | ||||||||||||
| West Fork | |||||||||||||
| CHAMPION | |||||||||||||
| 62-50 | |||||||||||||
| Meskwaki Settlement | At Aplington-Parkersburg | ||||||||||||
| G4 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| At Meskwaki Settlement | Meskwaki Settlement | ||||||||||||
| 66-27 | G7 | ||||||||||||
| GMG | Tuesday, Feb. 25, 6:30 PM | ||||||||||||
| At Sheffield, West Fork | |||||||||||||
| Meskwaki Settlement | |||||||||||||
| 62-53 | |||||||||||||
| Grundy Center | |||||||||||||
| G5 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Meskwaki Settlement | Grundy Center | ||||||||||||
| 69-40 | |||||||||||||
| North Tama | |||||||||||||
1A District 12
| BACK TO TOP | CLASS 1A – DISTRICT 12 | ||||||||||||
| Madrid | |||||||||||||
| G2 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| Colo-Nesco | At Madrid | Madrid | |||||||||||
| Monday, Feb. 17, 7 PM | G1 | 96-36 | G6 | ||||||||||
| At Colo-Nesco | Southeast Warren | Tuesday, Feb. 25, 8 PM | |||||||||||
| Southeast Warren | 46-43 | At Madrid | |||||||||||
| Madrid | |||||||||||||
| 73-54 | |||||||||||||
| Baxter | |||||||||||||
| G3 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Madrid | Ogden | ||||||||||||
| 47-43 | |||||||||||||
| Ogden | |||||||||||||
| Thu., Feb. 27, 7 PM | G8 | ||||||||||||
| Ankeny Christian | |||||||||||||
| CHAMPION | |||||||||||||
| 52-48 | |||||||||||||
| Ankeny Christian | At Ankeny | ||||||||||||
| G4 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| At Ankeny, Ankeny Christian | Ankeny Christian | ||||||||||||
| 68-41 | G7 | ||||||||||||
| Melcher-Dallas | Tuesday, Feb. 25, 6:30 PM | ||||||||||||
| At Madrid | |||||||||||||
| Ankeny Christian | |||||||||||||
| 48-46 | |||||||||||||
| Grand View Christian | |||||||||||||
| G5 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Ankeny, Ankeny Christian | Grand View Christian | ||||||||||||
| 94-57 | |||||||||||||
| Collins-Maxwell | |||||||||||||
1A District 13
| BACK TO TOP | CLASS 1A – DISTRICT 13 | ||||||||||||
| Mount Ayr | |||||||||||||
| G2 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| Clarinda Academy | At Mount Ayr | Mount Ayr | |||||||||||
| Monday, Feb. 17, 7 PM | G1 | 71-19 | G6 | ||||||||||
| At Essex | Clarinda Academu | Tuesday, Feb. 25, 8 PM | |||||||||||
| Essex | 55-53 | At Mount Ayr | |||||||||||
| Mount Ayr | |||||||||||||
| 63-47 | |||||||||||||
| Sidney | |||||||||||||
| G3 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Afton, East Mills | Sidney | ||||||||||||
| 62-38 | |||||||||||||
| Fremont-Mills | |||||||||||||
| Thu., Feb. 27, 7 PM | G8 | ||||||||||||
| Mount Ayr | |||||||||||||
| CHAMPION | |||||||||||||
| 58-48 | |||||||||||||
| East Mills | At Red Oak | ||||||||||||
| G4 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| At Afton, East Mills | East Mills | ||||||||||||
| 71-51 | G7 | ||||||||||||
| Lenox | Tuesday, Feb. 25, 6:30 PM | ||||||||||||
| At Mount Ayr | |||||||||||||
| Bedford | |||||||||||||
| 52-51 | |||||||||||||
| Bedford | |||||||||||||
| G5 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Mount Ayr | Bedford | ||||||||||||
| 56-52 | |||||||||||||
| Diagonal | |||||||||||||
1A District 14
| BACK TO TOP | CLASS 1A – DISTRICT 14 | ||||||||||||
| Martensdale-St. Marys | |||||||||||||
| G2 | |||||||||||||
| Thursday, Feb. 20, 7 PM | |||||||||||||
| Southwest Valley | At Martensdale-St. Marys | Martensdale-St. Marys | |||||||||||
| Monday, Feb. 17, 7 PM | G1 | 80-46 | G6 | ||||||||||
| At Corning, Southwest Valley | Southwest Valley | Tuesday, Feb. 25, 7 PM | |||||||||||
| Griswold | 80-38 | At Martensdale-St. Marys | |||||||||||
| Martensdale-St. Marys | |||||||||||||
| 63-48 | |||||||||||||
| Coon Rapids-Bayard | |||||||||||||
| G3 | |||||||||||||
| Thursday, Feb. 20, 7 PM | |||||||||||||
| At Coon Rapids-Bayard | Coon Rapids-Bayard | ||||||||||||
| 41-39 | |||||||||||||
| Audubon | |||||||||||||
| Thu., Feb. 27, 7 PM | G8 | ||||||||||||
| Martensdale-St. Marys | |||||||||||||
| CHAMPION | |||||||||||||
| 69-61 | |||||||||||||
| CAM | At Stuart, West Central Valley | ||||||||||||
| G4 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| At Anita, CAM | CAM | ||||||||||||
| 71-66 | G7 | ||||||||||||
| Earlham | Tuesday, Feb. 25, 7 PM | ||||||||||||
| At Anita, CAM | |||||||||||||
| CAM | |||||||||||||
| 65-51 | |||||||||||||
| Stanton | |||||||||||||
| G5 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Anita, CAM | Stanton | ||||||||||||
| 52-43 | |||||||||||||
| Exira/Elk -K | |||||||||||||
1A District 15
| BACK TO TOP | CLASS 1A – DISTRICT 15 | ||||||||||||
| Boyer Valley | |||||||||||||
| G2 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| Ar-We-Va | At IKM-Manning | Boyer Valley | |||||||||||
| Monday, Feb. 17, 7 PM | G1 | 61-26 | G6 | ||||||||||
| At Westside, Ar-We-Va | Ar-We-Va | Tuesday, Feb. 25, 6:30 PM | |||||||||||
| Heartland Christian | 53-32 | At Council Bluffs, St. Albert | |||||||||||
| Woodbine | |||||||||||||
| 41-39 | |||||||||||||
| Logan-Magnolia | |||||||||||||
| G3 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Council Bluffs, St. Albert | Woodbine | ||||||||||||
| 52-49 (OT) | |||||||||||||
| Woodbine | |||||||||||||
| Thu., Feb. 27, 7 PM | G8 | ||||||||||||
| St. Albert | |||||||||||||
| CHAMPION | |||||||||||||
| 52-43 | |||||||||||||
| St. Albert | At Neola, Tri-Center | ||||||||||||
| G4 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| At Council Bluffs, St. Albert | St. Albert | ||||||||||||
| 70-54 | G7 | ||||||||||||
| Riverside, Oakland | Tuesday, Feb. 25, 8 PM | ||||||||||||
| At Council Bluffs, St. Albert | |||||||||||||
| St. Albert | |||||||||||||
| 50-35 | |||||||||||||
| IKM-Manning | |||||||||||||
| G5 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| At IKM-Manning | IKM-Manning | ||||||||||||
| 61-34 | |||||||||||||
| West Harrison | |||||||||||||
1A District 16
| BACK TO TOP | CLASS 1A – DISTRICT 16 | ||||||||||||
| Remsen, St. Mary's | |||||||||||||
| G2 | |||||||||||||
| Thursday, Feb. 20, 7 PM | |||||||||||||
| Woodbury Central | At Remsen, St. Marys | Remsen, St. Mary's | |||||||||||
| Monday, Feb. 17, 7 PM | G1 | 71-40 | G6 | ||||||||||
| At Moville, Woodbury Central | Woodbury Central | Tuesday, Feb. 25, 8 PM | |||||||||||
| Whiting | 86-68 | At Moville, Woodbury Central | |||||||||||
| Remsen, St. Mary's | |||||||||||||
| 65-41 | |||||||||||||
| River Valley | |||||||||||||
| G3 | |||||||||||||
| Thursday, Feb. 20, 7 PM | |||||||||||||
| At Correctionville, River Valley | River Valley | ||||||||||||
| 51-28 | |||||||||||||
| Ridge View | |||||||||||||
| �� | Thu., Feb. 27, 7 PM | G8 | |||||||||||
| Remsen, St. Mary's | |||||||||||||
| CHAMPION | |||||||||||||
| 61-53 | |||||||||||||
| Siouxland Christian | At Sioux City, East | ||||||||||||
| G4 | |||||||||||||
| Thursday, Feb. 20, 8 PM | |||||||||||||
| At Siouxland Christian | Siouxland Christian | ||||||||||||
| 80-43 | G7 | ||||||||||||
| West Monona | Tuesday, Feb. 25, 6:30 PM | ||||||||||||
| At Moville, Woodbury Central | |||||||||||||
| Siouxland Christian | |||||||||||||
| 52-47 | |||||||||||||
| Lawton-Bronson | |||||||||||||
| G5 | |||||||||||||
| Thursday, Feb. 20, 6:30 PM | |||||||||||||
| At Siouxland Christian | Lawton-Bronson | ||||||||||||
| 74-56 | |||||||||||||
| Westwood | |||||||||||||
More From Q98.5






![ESPN’s Top Play: Waterloo West-North Scott Finish [VIDEO]](http://townsquare.media/site/726/files/2020/03/ESPN-Top-Play-From-YouTube.png?w=980&q=75)
![Waterloo West’s State Tournament Hopes End In Heart-Break [VIDEO]](http://townsquare.media/site/725/files/2014/08/Waterloo-West-High-School-Wahawks.jpg?w=980&q=75)

