
2021 Iowa High School Softball Rankings – Poll 4

The Iowa Girls High School Athletic Union has released the fourth poll of the season.
The latest survey includes five teams from the Cedar Valley and northeast Iowa, with Waterloo Columbus Catholic being the highest rated among them. The Sailors (14-4) are ranked at No. 5 in Class 2A, which is five spots higher than last week.
Defending state champion Clarksville (10-4) is ranked at No. 12 in the Class 1A survey. The Indians were listed at No. 11 in the third poll of the season.
Crestwood (12-4) is ranked No. 15 in Class 3A. The other northeast Iowa teams featured in the latest poll are West Delaware (12-5) and Charles City (14-4), which are listed at No. 12 and No. 15, respectively, in Class 4A.
School | Record | LW | |
1 | Newell-Fonda | 20-1 | 1 |
2 | Collins-Maxwell | 11-0 | 3 |
3 | Southeast Warren | 15-0 | 4 |
4 | Lisbon | 18-4 | 2 |
5 | Lynnville-Sully | 14-4 | 5 |
6 | Wayne | 10-4 | 6 |
7 | Akron-Westfield | 15-1 | 7 |
8 | Martensdale-St. Marys | 10-4 | 10 |
9 | Mason City Newman Catholic | 16-5 | 8 |
10 | Sigourney | 12-6 | 9 |
11 | Exira-EHK | 16-3 | 12 |
12 | Clarksville | 10-4 | 11 |
13 | Lenox | 16-3 | 14 |
14 | Remsen St. Mary's | 15-2 | NR |
15 | Winfield-Mount Union | 11-3 | 15 |
Dropped Out: Grand View Christian (13)
School | Record | LW | |
1 | North Linn | 21-1 | 3 |
2 | Wilton | 13-3 | 1 |
3 | Louisa-Muscatine | 10-7 | 2 |
4 | North Union | 15-1 | 9 |
5 | Waterloo Columbus Catholic | 14-1 | 10 |
6 | Central Springs | 15-4 | 4 |
7 | Underwood | 13-1 | 5 |
8 | Van Meter | 17-6 | 7 |
9 | Earlham | 17-5 | 6 |
10 | West Monona | 17-2 | 12 |
11 | Interstate 35 | 12-4 | 15 |
12 | Alburnett | 17-7 | 14 |
13 | Van Buren County | 15-3 | NR |
14 | Mount Ayr | 8-9 | 8 |
15 | Northeast | 8-9 | 13 |
School | Record | LW | |
1 | Davenport Assumption | 17-1 | 1 |
2 | Mount Vernon | 16-2 | 2 |
3 | Williamsburg | 14-6 | 3 |
4 | West Burlington/Notre Dame | 20-1 | 4 |
5 | Eddyville-Blakesburg-Fremont | 20-2 | 5 |
6 | Anamosa | 18-3 | 6 |
7 | Atlantic | 18-3 | 7 |
8 | Solon | 18-5 | 10 |
9 | West Liberty | 11-5 | 9 |
10 | Sioux Center | 15-3 | 8 |
11 | Sheldon | 12-1 | 13 |
12 | Roland-Story | 12-4 | 11 |
13 | Albia | 10-4 | 12 |
14 | Bishop Heelan | 16-4 | 15 |
15 | Crestwood | 12-4 | NR |
School | Record | LW | |
1 | Winterset | 17-4 | 1 |
2 | Carlisle | 15-6 | 4 |
3 | ADM | 14-4 | 3 |
4 | Norwalk | 14-6 | 6 |
5 | Dallas Center-Grimes | 13-9 | 2 |
6 | West Dubuque | 16-2 | 8 |
7 | Boone | 15-5 | 7 |
8 | Ballard | 13-7 | 11 |
9 | Clear Creek-Amana | 18-3 | 13 |
10 | Fairfield | 10-8 | 5 |
11 | Marion | 17-5 | 12 |
12 | West Delaware | 12-5 | 10 |
13 | North Scott | 11-9 | 9 |
14 | Benton | 9-6 | 14 |
15 | Charles City | 14-4 | 15 |
School | Record | LW | |
1 | Fort Dodge | 17-3 | 2 |
2 | Muscatine | 15-2 | 1 |
3 | Johnston | 19-4 | 5 |
4 | Waukee | 14-3 | 3 |
5 | Indianola | 22-3 | 6 |
6 | Cedar Rapids Kennedy | 14-4 | 4 |
7 | Iowa City High | 13-5 | 7 |
8 | Pleasant Valley | 13-5 | 10 |
9 | Iowa City Liberty | 16-5 | 8 |
10 | West Des Moines Valley | 14-9 | 9 |
11 | Ankeny Centennial | 15-4 | 11 |
12 | Southeast Polk | 11-9 | 12 |
13 | Ankeny | 11-6 | 13 |
14 | Cedar Rapids Prairie | 16-6 | NR |
15 | Davenport North | 11-9 | NR |
LOOK: Here is the richest town in each state
Gallery Credit: Meagan Drillinger
Ten Iowa Trivia Questions
More From Q98.5

![These Are The Best Reviewed Distilleries In Eastern Iowa [PHOTOS]](http://townsquare.media/site/724/files/2024/06/attachment-Untitled-design2.jpg?w=980&q=75)
![Hey Iowa Come On, It’s Time to Raise our Interstate Speed Limits [OPINION]](http://townsquare.media/site/676/files/2021/06/attachment-Untitled-design2.jpg?w=980&q=75)





