Veteran Coach Scott DeJong watched his Ankeny Centennial team turn in a solid effort on both ends of the court in beating Cedar Falls 57-31 to reach the Class 5A championship game at the Iowa High School Girls State Basketball Tournament Friday afternoon (March 4, 2016).

After winning six state titles at Ankeny, DeJong now has a chance to win one at the newer school across town.

Centennial shot 63 percent in building a 32-11 halftime lead, was never seriously threatened in the second half and held Cedar Falls to 36 percent shooting for the game.

Tasha Vipond led Centennial with 17 points on 6-for-8 shooting, Sydney Wycoff went 4-for-6 from 3-point range in scoring 12 points and reserve Kylee Macke gave the Jaguars a lift with 11 points. Macke hit 4-of-5 shots, including two 3-pointers.

Emma Gerdes and Ally Conrad each scored seven points for Cedar Falls, which played better in the second half but had to dig out from a hole that was too deep.

The closest the Tigers got was 47-29 after an 8-0 run that Gerdes capped with a layup. Centennial answered quickly with a long 3 by Macke, a turnaround shot by Kendyl Lindaman and a 3 from Wycoff. That made it 55-29 and DeJong soon cleared his bench.

Centennial opened three years ago when Ankeny split into two high schools and DeJong took that job. This is the first time Centennial has been in the state tournament.

The Jaguars will meet top-ranked Johnston in the title game at 8 p.m. Saturday. Ankeny Centennial has won 15 of 16 since a 61-41 loss at Johnston on Jan. 5 and is now 21-3. Cedar Falls finishes 22-3.

Story Courtesy of IGHSAU


Cedar Falls vs Ankeny Centennial
3/4/16 3:15 PM at Wells Fargo Arena, Des Moines, IA

--------------------------------------------------------------------------------
VISITORS: Cedar Falls 22-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Gerdes, Emma........ *  3-9    1-3    0-0    0  2  2   2   7  1  4  0  1  30
15 Johnson, Calli...... *  1-5    1-3    2-2    1  1  2   1   5  0  0  0  0  25
25 Conrad, Ally........ *  2-3    1-1    2-3    0  3  3   0   7  2  1  0  1  26
33 Barney, Kiana....... *  0-7    0-3    0-0    0  0  0   2   0  1  4  0  0  24
51 Wolf, Cynthia....... *  2-4    0-0    0-0    2  0  2   4   4  1  1  2  0  21
21 Becker, Taylor......    1-1    0-0    0-0    0  0  0   0   2  0  1  0  1  12
23 Schulte, Madison....    0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   1
31 Bermel, Hannah......    1-2    0-0    0-0    2  1  3   0   2  0  0  1  1   7
35 Johnson, Josie......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
41 Paup, Hailey........    2-2    0-0    0-0    1  1  2   1   4  0  2  0  0  10
43 Burken, Ellie.......    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   2
   TEAM................                         2  1  3
   Totals..............   12-33   3-10   4-5    8 10 18  10  31  5 15  4  4 160

TOTAL FG% 1st Half:  4-18 22.2%   2nd Half:  8-15 53.3%   Game: 36.4%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-4  50.0%   Game: 30.0%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  2-2  100 %   Game: 80.0%    0

--------------------------------------------------------------------------------
HOME TEAM: Ankeny Centennial 22-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Brandt, Meg......... *  0-1    0-1    0-0    0  4  4   1   0  7  1  0  1  24
14 Wycoff, Sydney...... *  4-6    4-6    0-0    2  0  2   3  12  1  0  0  1  23
23 Lindaman, Kendyl.... *  3-6    0-0    1-1    1  1  2   0   7  1  0  2  1  25
25 Williams, Keanna.... *  2-7    0-3    0-0    0  0  0   2   4  1  1  0  1  22
34 Vipond, Tasha....... *  6-8    2-2    3-4    1  5  6   2  17  1  2  3  0  23
03 Heston, Abby........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
04 Stoelk, Sammy.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
05 Macke, Kylee........    4-5    2-2    1-1    0  2  2   1  11  2  1  0  0  17
12 Fiene, Maddy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Fontana, Emily......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   2
21 Schon, Rachel.......    2-2    0-0    0-1    1  1  2   1   4  0  1  0  0  14
22 Matter, Haley.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Reinke, Megan.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Vaske, Emily........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
40 Sauer, Kenna........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0  0+
   TEAM................                         1  1  2
   Totals..............   22-37   8-14   5-7    6 14 20  10  57 13  8  5  5 160

TOTAL FG% 1st Half: 12-19 63.2%   2nd Half: 10-18 55.6%   Game: 59.5%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  4-7  57.1%   Game: 57.1%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  1-2  50.0%   Game: 71.4%    1

--------------------------------------------------------------------------------
Officials: Tyler Eason, Kevin Nantulya, Travis Carrel
Technical fouls: Cedar Falls-None. Ankeny Centennial-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Cedar Falls...................    9    2   10   10  -   31
Ankeny Centennial.............   15   17   12   13  -   57

More From Q98.5