2020 Class 2A Iowa High School Girls State Volleyball Tournament
Here are the 2020 Iowa High School Girls State Volleyball Tournament Class 2A pairings and results.
Class 2A quarterfinal matches will be played on Tuesday, Nov. 3. The winners advance to the state semifinals on Wednesday, Nov. 4. The 2A championship game is scheduled for Thursday, Nov. 4 at 5:30 PM.
The eight-team field includes defending 2A champion Western Christian of Hull and 2019 qualifier Wilton. The other six teams in the 2020 2A field are: Boyden-Hull, Denver, Dike-New Hartford, Sumner-Fredericksburg, South Hardin and Van Meter.
Denver and South Hardin are both making their first state tournament appearances, although Eldora-New Providence made four trips to state in the 1990s before merging with Hubbard-Radcliffe to form South Hardin.
2020 GIRLS STATE VOLLEYBALL TOURNAMENT RESULTS
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
Click The Class Above To View That Bracket & Results
CLASS 2A – 2020 STATE VOLLEYBALL TOURNAMENT | |||||||||||
#1 Western Christian (32-9) | |||||||||||
Tuesday, Nov. 3, 12:30 PM | G1 | ||||||||||
At Alliant Energy PowerHouse | Western Christian (33-9) | ||||||||||
COURT 1 | 3-1 | G5 | |||||||||
#8 South Hardin (21-14) | Wednesday, Nov. 4, 5:30 PM | ||||||||||
At Alliant Energy PowerHouse | |||||||||||
COURT 1 | Denver (35-5) | ||||||||||
#4 Boyden-Hull (24-7) | 3-0 | ||||||||||
Tuesday, Nov. 3, 3 PM | G2 | ||||||||||
At Alliant Energy PowerHouse | Denver (34-5) | ||||||||||
COURT 1 | 3-1 | ||||||||||
#5 Denver (33-5) | |||||||||||
Thursday, Nov. 5, 5:30 PM | G7 | ||||||||||
Dike-New Hartford (32-4) | |||||||||||
CHAMPION | |||||||||||
3-0 (All-Tournament Team) | |||||||||||
#2 Wilton (32-3) | At Alliant Energy PowerHouse | ||||||||||
Tuesday, Nov. 3, 12:30 PM | G3 | ||||||||||
At Alliant Energy PowerHouse | Wilton (33-3) | ||||||||||
COURT 2 | 3-0 | G6 | |||||||||
#7 Van Meter (19-3) | Wednesday, Nov. 4, 5:30 PM | ||||||||||
At Alliant Energy PowerHouse | |||||||||||
COURT 2 | Dike-New Hartford (31-4) | ||||||||||
#3 Dike-New Hartford (29-4) | 3-0 | ||||||||||
Tuesday, Nov. 3, 3 PM | G4 | ||||||||||
At Alliant Energy PowerHouse | Dike-New Hartford (30-4) | ||||||||||
COURT 2 | 3-0 | ||||||||||
#6 Sumner-Fredericksburg (27-7) |