
Class 5A Girls Softball Regional Tournaments
The 2021 Iowa High School Girls Regional Softball Tournament runs July 8-13. Regional winners advance to the state tournament, which runs July 19-23 at Rogers Sports Complex in Fort Dodge.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
2021 IOWA HIGH SCHOOL GIRLS SOFTBALL
CLASS 5A REGIONAL TOURNAMENTS
5A Region 1 | 5A Region 2 | 5A Region 3 | 5A Region 4
5A Region 5 | 5A Region 6 | 5A Region 7 | 5A Region 8
5A Region 1
BACK TO TOP | CLASS 5A – REGION 1 | ||||||||||
Fort Dodge | |||||||||||
G2 | |||||||||||
Mon., July 12, 7:00p | |||||||||||
At Fort Dodge, Rogers Sports Complex | |||||||||||
WinnerG2 | |||||||||||
Sioux City North | SCORE | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Sioux City, Leeds Elementary | Sioux City North | ||||||||||
7-3 | |||||||||||
Sioux City West | |||||||||||
Tue., July 13, 7:00p | G4 | ||||||||||
WinnerG4 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At To Be Determined | |||||||||||
Sioux City East | |||||||||||
G3 | |||||||||||
Fri., July 10, 7:00p | |||||||||||
At Sioux City, East | |||||||||||
Sioux City East | |||||||||||
12-2 | |||||||||||
Council Bluffs Jefferson |
5A Region 2
BACK TO TOP | CLASS 5A – REGION 2 | ||||||||||
Johnston | |||||||||||
G2 | |||||||||||
Mon., July 12, 6:00p | |||||||||||
At Johnston | |||||||||||
WinnerG2 | |||||||||||
Council Bluffs Lincoln | SCORE | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Council Bluffs, Wickersham Complex | Council Bluffs Lincoln | ||||||||||
3-2 | |||||||||||
Des Moines Roosevelt | |||||||||||
Tue., July 13, 7:00p | G4 | ||||||||||
WinnerG4 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At To Be Determined | |||||||||||
Southeast Polk | |||||||||||
G3 | |||||||||||
Mon., July 12, 7:00p | |||||||||||
At Pleasant Hill, Southeast Polk | |||||||||||
WinnerG3 | |||||||||||
SCORE | |||||||||||
Ames |
5A Region 3
BACK TO TOP | CLASS 5A – REGION 3 | ||||||||||
Waukee | |||||||||||
G2 | |||||||||||
Mon., July 12, 7:00p | |||||||||||
At Waukee | |||||||||||
WinnerG3 | |||||||||||
Des Moines East | SCORE | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Des Moines, East | Des Moines East | ||||||||||
15-0 | |||||||||||
Des Moines North | |||||||||||
Tue., July 13, 7:00p | G4 | ||||||||||
WinnerG4 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At To Be Determined | |||||||||||
Valley | |||||||||||
G3 | |||||||||||
Mon., July 12, 7:00p | |||||||||||
At West Des Moines, Valley | |||||||||||
WinnerG3 | |||||||||||
SCORE | |||||||||||
Urbandale |
5A Region 4
BACK TO TOP | CLASS 5A – REGION 4 | ||||||||||
Indianola | |||||||||||
G2 | |||||||||||
Mon., July 12, 7:00p | |||||||||||
At Indianola | |||||||||||
WinnerG2 | |||||||||||
Dowling Catholic | SCORE | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At West Des Moines, Dowling Catholic | Dowling Catholic | ||||||||||
2-1 | |||||||||||
Des Moines Lincoln | |||||||||||
Tue., July 13, 7:00p | G4 | ||||||||||
WinnerG4 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At To Be Determined | |||||||||||
Ankeny Centennial | |||||||||||
G3 | |||||||||||
Mon., July 12, 7:00p | |||||||||||
At Ankeny, Centennial | |||||||||||
WinnerG3 | |||||||||||
SCORE | |||||||||||
Ankeny |
5A Region 5
BACK TO TOP | CLASS 5A – REGION 5 | ||||||||||
Cedar Rapids Kennedy | |||||||||||
G2 | |||||||||||
Fri., July 10, 7:00p | |||||||||||
At Cedar Rapids, Kennedy | |||||||||||
Cedar Rapids Kennedy | |||||||||||
Cedar Falls | 9-0 | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Cedar Falls, Robinson-Dresser Complex | Cedar Falls | ||||||||||
10-0 | |||||||||||
Waterloo West | |||||||||||
Tue., July 13, 7:00p | G4 | ||||||||||
WinnerG4 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At Cedar Rapids, Kennedy | |||||||||||
Iowa City Liberty | |||||||||||
G3 | |||||||||||
Fri., July 10, 7:00p | |||||||||||
At Iowa City, Liberty | |||||||||||
Cedar Rapids Jefferson | |||||||||||
9-2 | |||||||||||
Cedar Rapids Jefferson |
5A Region 6
BACK TO TOP | CLASS 5A – REGION 6 | ||||||||||
Iowa City High | |||||||||||
G2 | |||||||||||
Fri., July 10, 7:00p | |||||||||||
At Iowa City, City High | |||||||||||
Iowa City High | |||||||||||
Marshalltown | 8-0 | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Marshalltown | Marshalltown | ||||||||||
10-1 | |||||||||||
Cedar Rapids Washington | |||||||||||
Tue., July 13, 7:00p | G4 | ||||||||||
WinnerG4 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At Iowa City, City High | |||||||||||
Cedar Rapids Prairie | |||||||||||
G3 | |||||||||||
Fri., July 10, 7:00p | |||||||||||
At Cedar Rapids, Prairie | |||||||||||
Cedar Rapids Prairie | |||||||||||
2-1 | |||||||||||
Linn-Mar |
5A Region 7
BACK TO TOP | CLASS 5A – REGION 7 | ||||||||||
Pleasant Valley | |||||||||||
G2 | |||||||||||
Fri., July 10, 7:00p | |||||||||||
At Pleasant Valley | |||||||||||
Pleasant Valley | |||||||||||
Dubuque Hempstead | 6-3 | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Dubuque, Hempstead | Dubuque Hempstead | ||||||||||
3-2 | |||||||||||
Dubuque Senior | |||||||||||
Tue., July 13, 7:00p | G4 | ||||||||||
WinnerG4 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At Pleasant Valley | |||||||||||
Davenport North | |||||||||||
G3 | |||||||||||
Fri., July 10, 7:00p | |||||||||||
At Davenport, North | |||||||||||
Davenport North | |||||||||||
3-2 | |||||||||||
Davenport Central |
5A Region 8
BACK TO TOP | CLASS 5A – REGION 8 | ||||||||||
Muscatine | |||||||||||
G2 | |||||||||||
Fri., July 10, 7:00p | |||||||||||
At Muscatine | |||||||||||
Muscatine | |||||||||||
Ottumwa | 10-0 | ||||||||||
Thu., July 8, 7:00p | G1 | ||||||||||
At Ottumwa | Ottumwa | ||||||||||
5-1 | |||||||||||
Iowa City West | |||||||||||
Tue., July 13, 7:00p | G4 | ||||||||||
WinnerG4 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
At Muscatine | |||||||||||
Bettendorf | |||||||||||
G3 | |||||||||||
Fri., July 10, 7:00p | |||||||||||
At Bettendorf | |||||||||||
Bettendorf | |||||||||||
4-3 | |||||||||||
Davenport West |

Enter your number to get our free mobile app
Iowa Born Sports Stars
What do each of these stellar athletes have in common? They all hail from the Hawkeye State.
Gallery Credit: Johnny Marks
LOOK: 50 images of winning moments from sports history
Sometimes images are the best way to honor the figures we've lost. When tragedy swiftly reminds us that sports are far from the most consequential thing in life, we can still look back on an athlete's winning moment that felt larger than life, remaining grateful for their sacrifice on the court and bringing joy to millions.
Read on to explore the full collection of 50 images Stacker compiled showcasing various iconic winning moments in sports history. Covering achievements from a multitude of sports, these images represent stunning personal achievements, team championships, and athletic perseverance.
Gallery Credit: Peter Richman
More From Q98.5








